π Champions
No recorded results for this selection.
All-time franchise performance across the ECFHL archive.
| Franchise | Seasons | Champion | 2nd | 3rd | President | Fpts Leader | Total Fpts | Record | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Ammon Keys Balls Inactive | 1 | 0 | 0 | 0 | 0 | 0 | 219 | 3-2-0 | 60.0% |
| Big Bogan Beaking Inactive | 1 | 0 | 0 | 0 | 0 | 0 | 219 | 4-1-0 | 80.0% |
| BookHockey Inactive | 1 | 0 | 0 | 0 | 0 | 0 | 243 | 3-2-0 | 60.0% |
| Brasse Camarade Inactive | 1 | 0 | 0 | 0 | 0 | 0 | 231 | 4-1-0 | 80.0% |
| Formentonβs Construction Company Inactive | 1 | 0 | 0 | 0 | 0 | 0 | 148 | 0-5-0 | 0.0% |
| Green Machine Inactive | 1 | 0 | 0 | 0 | 0 | 0 | 136 | 0-5-0 | 0.0% |
| Morning Sherwoods Inactive | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 3-1-1 | 70.0% |
| Mullet Mafia Inactive | 1 | 0 | 0 | 0 | 0 | 0 | 191 | 2-3-0 | 40.0% |
| Multiple Scoregasms Inactive | 1 | 0 | 0 | 0 | 0 | 0 | 235 | 1-3-1 | 30.0% |
| North Shore Explorers Inactive | 1 | 0 | 0 | 0 | 0 | 0 | 251 | 4-1-0 | 80.0% |
| One Man Bang π₯ Inactive | 1 | 0 | 0 | 0 | 0 | 0 | 288 | 4-1-0 | 80.0% |
| Orcas Inactive | 1 | 0 | 0 | 0 | 0 | 0 | 178 | 0-5-0 | 0.0% |
| Young Guns Inactive | 1 | 0 | 0 | 0 | 0 | 0 | 207 | 2-3-0 | 40.0% |
No updates
Sign in to receive notifications.