Art RossForwards
| 1 | 4 | 1 | 0 | 8 | 286 | 80.0% | |
| 2 | 4 | 1 | 0 | 8 | 257 | 80.0% | |
| 3 | 4 | 1 | 0 | 8 | 248 | 80.0% | |
| 4 | 4 | 1 | 0 | 8 | 230 | 80.0% | |
| 5 | 4 | 1 | 0 | 8 | 218 | 80.0% | |
| 6 | 3 | 1 | 1 | 7 | 249 | 70.0% | |
| 7 | 3 | 2 | 0 | 6 | 243 | 60.0% | |
| 8 | 3 | 2 | 0 | 6 | 219 | 60.0% | |
| 9 | 2 | 3 | 0 | 4 | 207 | 40.0% | |
| 10 | 2 | 3 | 0 | 4 | 191 | 40.0% | |
| 11 | 1 | 3 | 1 | 3 | 232 | 30.0% | |
| 12 | 0 | 5 | 0 | 0 | 177 | 0.0% | |
| 13 | 0 | 5 | 0 | 0 | 148 | 0.0% | |
| 14 | 0 | 5 | 0 | 0 | 136 | 0.0% |
Current Award Leaders
NorrisDefense
VezinaGoalies
CalderRookies
President's TrophyRegular-season standings
1
One Man Bang 💥
#1 · 4-1-0
FPTS286
2
Ꮮ૦ท૯⚡️𐌕รคг
#2 · 4-1-0
FPTS257
3
North Shore Explorers
#3 · 4-1-0
FPTS248
Top Scoring TeamSeason fantasy points
1
One Man Bang 💥
#1 · 4-1-0
FPTS286
2
Ꮮ૦ท૯⚡️𐌕รคг
#2 · 4-1-0
FPTS257
3
Morning Sherwoods
#6 · 3-1-1
FPTS249