Standings
14 teams · Updated 22 seconds ago| Rank | Team | W | L | T | Pts | Fpts | Win % |
|---|---|---|---|---|---|---|---|
| 1 | One Man Bang 💥 | 4 | 1 | 0 | 8 | 288 | 80.0% |
| 2 | Ꮮ૦ท૯⚡️𐌕รคг | 4 | 1 | 0 | 8 | 257 | 80.0% |
| 3 | North Shore Explorers | 4 | 1 | 0 | 8 | 251 | 80.0% |
| 4 | Brasse Camarade | 4 | 1 | 0 | 8 | 231 | 80.0% |
| 5 | Big Bogan Beaking | 4 | 1 | 0 | 8 | 219 | 80.0% |
| 6 | Morning Sherwoods | 3 | 1 | 1 | 7 | 250 | 70.0% |
| 7 | BookHockey | 3 | 2 | 0 | 6 | 243 | 60.0% |
| 8 | Ammon Keys Balls | 3 | 2 | 0 | 6 | 219 | 60.0% |
| 9 | Young Guns | 2 | 3 | 0 | 4 | 207 | 40.0% |
| 10 | Mullet Mafia | 2 | 3 | 0 | 4 | 191 | 40.0% |
| 11 | Multiple Scoregasms | 1 | 3 | 1 | 3 | 235 | 30.0% |
| 12 | Orcas | 0 | 5 | 0 | 0 | 178 | 0.0% |
| 13 | Formenton’s Construction Company | 0 | 5 | 0 | 0 | 148 | 0.0% |
| 14 | Green Machine | 0 | 5 | 0 | 0 | 136 | 0.0% |
🔄 Trades
1Green Machine2
2Morning Sherwoods1
3Orcas1
4Ammon Keys Balls0
5Big Bogan Beaking0
6BookHockey0
7Brasse Camarade0
8Formenton’s Construction Company0
9Mullet Mafia0
10Multiple Scoregasms0
11North Shore Explorers0
12One Man Bang 💥0
13Young Guns0
14Ꮮ૦ท૯⚡️𐌕รคг0
🏒 1st Round Draft Picks
1Pastrnak, David
Morning Sherwoods
2Necas, Martin
Multiple Scoregasms
3Slafkovsky, Juraj
Ammon Keys Balls
4Rantanen, Mikko
BookHockey
5Scheifele, Mark
Formenton’s Construction Company
6Kempe, Adrian
Mullet Mafia
7Thomas, Robert
Orcas
8McKenna, Gavin
Big Bogan Beaking
9Seider, Moritz
Mullet Mafia
10Holloway, Dylan
Formenton’s Construction Company
11Vasilevskiy, Andrei
Young Guns
12Raddysh, Darren
Orcas
13Carlson, John
Orcas
14Konecny, Travis
One Man Bang 💥